
Powermaster Square Drive Hydraulic Torque Wrench (PSD-60EX)
Powermaster Square Drive Hydraulic Torque Wrench (PSD-60EX)
Contact us For Best Pricing
Model Number | PSD-60EX |
Square Drive | 2-1/2" |
Min. Torque Kg-m (Ft/Lbs) | 801 (5800) |
Max. Torque Kg-m (Ft/Lbs) | 8018(58,000) |
Output Accuracy | +/- 3% |
Repeatabilty | 100% |
Duty Cycle | 100% |
Total Weight Kgs(lbs) | 60.8 (134) |
Height | 295mm 11.61" |
Length 1 | 393.3mm 15.48" |
Length 2 | 521mm 20.51" |
Radius | 73.8mm 2.9" |
Width 1 | 167.5mm 6.6" |
Width 2 | 227mm 8.93" |
Width 3 | 370mm 14.56" |

We Also Recommend