Dynorbital Mini Angle-Head Random Orbital Sander PN 49400
Features:
Model Number | 49400 |
---|---|
hp | 0.4 |
Max. Air Flow [SCFM] | 26.0 |
Max. RPM | 3,200 |
Orbit Dia. [inches] | 3/16" |
Pad Dia. [inches] | 1-1/4" |
Pad Face | Vinyl |
Sanding Head Spindle Thread | 1/4-20 Male |
Tool Spindle Thread | 1/4"-28 Female For Sanding-Head Spindle |
Exhaust Type | Rear |
Hose I.D. [inches] | 1/4" |
Vacuum Type | Non-Vacuum |
Motor Type | Rotary Vane |
Width [inches] | 5.5 |
Length [inches] | 12.4 |
Height [inches] | 3.0 |
CE Certified | Yes |
EAN (UPC) Code | 0616026494008 |
EAC Certified | Yes |
Item Weight [pounds] | 1.9 |
Tool Style | Right Angle |

We Also Recommend