
Dynorbital 6" (152 mm) Dia. Self-Generated Vacuum Supreme Random Orbital Sander PN 56843
Features:
hp | 0.28 |
---|---|
Max. Air Flow [SCFM] | 18.0 |
Max. RPM | 12,000 |
Orbit Dia. [inches] | 3/32" |
Pad Dia. [inches] | 3-1/2" |
Pad Face | Vinyl |
Tool Spindle Thread | 5/16" - 24 Female |
Exhaust Type | Rear |
Hose I.D. [inches] | 1/4" |
Vacuum Type | Self Generated Vacuum |
Motor Type | Rotary Vane |
Width [inches] | 6.5 |
Length [inches] | 8.25 |
Height [inches] | 3.75 |
CE Certified | Yes |
EAN (UPC) Code | 0616026568433 |
EAC Certified | Yes |
Item Weight [pounds] | 2.07 |
Tool Style | Palm |

We Also Recommend