Dynorbital 5" (127 mm) Dia. Central Vacuum Supreme Random Orbital Sander PN 56819
Features:
Model Number | 56819 |
---|---|
hp | 0.28 |
Max. Air Flow [SCFM] | 18.0 |
Max. RPM | 12,000 |
Orbit Dia. [inches] | 3/16" |
Pad Dia. [inches] | 5" |
Pad Face | Vinyl |
Tool Spindle Thread | 5/16" - 24 Female |
Vacuum Connection Size [inches] | 1" |
Exhaust Type | Rear |
Hose I.D. [inches] | 1/4" |
Vacuum Type | Vacuum |
Motor Type | Rotary Vane |
Width [inches] | 6.5 |
Length [inches] | 7.25 |
Height [inches] | 3.625 |
CE Certified | Yes |
EAN (UPC) Code | 0616026568198 |
EAC Certified | Yes |
Item Weight [pounds] | 2.07 |
Tool Style | Palm |

We Also Recommend