Dynabug II Non-Vacuum 3-1/4" W x 5" L (82 mm x 127 mm) Orbital Sander PN 58503
Features:
Model Number | 58503 |
---|---|
hp | 0.15 |
Max. Air Flow [SCFM] | 13.0 |
Max. RPM | 10,000 |
Orbit Dia. [inches] | 3/32" |
Pad Face | Hook-Face |
Pad Mounting Style | 4 Screws |
Abrasive Width [inches] | 3.25 |
Exhaust Type | Rear |
Hose I.D. [inches] | 1/4" |
Vacuum Type | Non-Vacuum |
Motor Type | Rotary Vane |
Width [inches] | 6.5 |
Length [inches] | 6.25 |
Height [inches] | 3.5 |
CE Certified | Yes |
EAN (UPC) Code | 0616026585034 |
EAC Certified | Yes |
Item Weight [pounds] | 1.76 |
Tool Style | Palm |

We Also Recommend