
Dynabrade Reversible Drill PN 52774
Reversible Drill:
- Four speeds offered: 450, 950, 1,800 & 3,700 RPM
- .5 hp in both forward and reverse drive
- Control drive torque by feathering trigger, or use Flow Control 95745
- 3/8"-24 male spindle thread
- Drill chuck is interchangeable
Model No. | 52774 | |
---|---|---|
Max. Torque | ||
RPM | 950 | |
lbf•in | 114 | |
N•m | 12.9 | |
Sound | 75 dBA | |
Weight | ||
lb | 4.4 | |
kg | 2.0 | |
Length | ||
in. | 10 | |
mm | 254 | |
Height | ||
in. | 5.7 | |
mm | 144 | |
Chuck | 3/8" | |
Spindle | 3/8"-24 Thread | |
Air Pressure | ||
PSIG | 90 | |
Bar | 6.2 | |
Max. Air Flow | ||
SCFM | 31 | |
LPM | 878 | |
Power | ||
hp | .5 | |
W | 373 | |
Air Inlet | 1/4" NPT | |
Air Hose I.D. | ||
in. | 1/4 | |
mm | 6 |

We Also Recommend