
Airetool B-1000 Boiler Expander B-1189-x
Airetool B-1000 Series Boiler Expander
B-1000 Series-x signifies tube sheet thickness
X |
Tube Sheet |
"A"Dimension Overall Length |
"B"Dimension Length After Flare |
||||
In. | mm | In. | mm | ||||
3 | 1/2" - 3/4" (12.7 - 19.05mm) | 1-7/16" | 36.5 | 1 -1/16" | 26.9 | ||
5 | 7/8" - 1-1/4" (22.2 - 31.7mm) | 1-15/16" | 49.2 | 1 - 9/16" | 39.6 | ||
7 | 1-3/8" - 1-3/4" (34.9 - 44.4mm) | 2-7/16" | 61.9 | 2-1/16" | 52.3 | ||
9 | 1-7/8" - 2-1/4" (47.6 - 57.1mm) | 2-15/16" | 74.6 | 2-9/16" | 65.0 | ||
11 | 2-3/8" - 2-3/4" (60.3 - 69.8mm) | 3-7/16" | 87.3 | 3-1/16" | 77.7 |
Tube Size | |
---|---|
Expander Number | B-1189-x |
O.D. | 2 1/4 |
Gauge | 10-13 |
O.D. | 2-1/2 |
Gauge | 4-5 |
Expander | |
Exp. Range | 1.930-2.205 in. 49.0-56.0 mm |
St. Roll Set | 174-x-RS |
Coplete Roll Set | 174-x-FS |
Mandrel (Length) | 197-MP (16-15/64") |
SQ. Size | 1 |
Short Mandrel | MPS-7,8.9,10,11 |
*B-1079-x to B-1103-x have mandrel retaining nut rather than metal roll retainer.
‡Indicates size 7, 9, & 11 roll lengths are not available.

We Also Recommend